Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | PG-GG-C101 | Geomorphology | 4 |
Sem-1 | 2 | PG-GG-C103 | Geographic Thought | 4 |
Sem-1 | 3 | PG-GG-C102 | Geography of India | 4 |
Sem-1 | 4 | PG-GG-E101 | Settlement Geography | 2 |
Sem-1 | 5 | PG-GG-E102 | Geography of Cryosphere | 2 |
Sem-1 | 6 | PG-GG-P101 | Land Surveying & Cartography (Practical) | 4 |
Sem-1 | 7 | PG-GG-P102 | Introduction to Field Studies (Physical) – Skill Based Minor Project | 2 |
Sem-2 | 1 | PG-GG-C202 | Urban Geography | 4 |
Sem-2 | 2 | PG-GG-C201 | Climatology | 4 |
Sem-2 | 3 | PG-GG-C203 | Economic Geography | 4 |
Sem-2 | 4 | PG-GG-P201 | Advanced Statistical Techniques (Practical) | 4 |
Sem-2 | 5 | PG-GG-P202 | Introduction to Field Studies (Human) – Skill Based Minor Project | 2 |
Sem-3 | 1 | PG-GG-C301 | Regional Planning & Development | 4 |
Sem-3 | 2 | PG-GG-C302 | Research Methodology in Geography | 4 |
Sem-3 | 3 | PG-GG-C303 | Remote Sensing & Geographical Information System | 4 |
Sem-3 | 4 | PG-GG-E301 | Environmental Geography | 2 |
Sem-3 | 5 | PG-GG-E302 | Climate Change and Earth System (*) – Interdisciplinary Course | 2 |
Sem-3 | 6 | PG-GG-P301 | Remote Sensing & Digital Image Processing (Practical) | 4 |
Sem-3 | 7 | PG-GG-P302 | Geographical Information System (Practical) | 4 |
Sem-4 | 1 | PG-GG-C401 | Geography of Health & Health Care | 4 |
Sem-4 | 2 | PG-GG-E402 | Gender, Space and Society in India | 4 |
Sem-4 | 3 | PG-GG-E401 | Population Geography | 4 |
Sem-4 | 4 | PG-GG-E403 | Geography of Rural Development | 4 |
Sem-4 | 5 | PG-GG-E404 | Political Geography | 4 |
Sem-4 | 6 | PG-GG-P401 | Project (Dissertation) | 8 |
Sem-4 | 7 | PG-GG-P402 | Field Training & Tour (Practical) | 4 |
©2022 University of Ladakh