Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | BPE-C-101 | History, Principles and Foundation of Physical Education | 4 |
Sem-1 | 2 | BPE-C-102 | Anatomy and Physiology | 4 |
Sem-1 | 3 | BPE-C-103 | Educational Technology and Methods of Teaching in Physical Education | 4 |
Sem-1 | 4 | BPE-E-101 | olympic movement | 2 |
Sem-1 | 5 | BPE-E-102 | officating and coatching | 2 |
Sem-1 | 6 | BPE-P-101 | Teaching, Prowess, and Proficiency in Athletic-I | 4 |
Sem-1 | 7 | BPE-P-102 | Teaching, Prowess, and Proficiency in Games-I | 4 |
Sem-2 | 1 | BPE-C-201 | Yoga Education | 4 |
Sem-2 | 2 | BPE-C-202 | Health Education and Environmental Studies | 4 |
Sem-2 | 3 | BPE-C-203 | Organisation and Administrartion in Physical Education | 4 |
Sem-2 | 4 | BPE-E-201 | Contemporary issues in Physical Education, Fitness, and Wellness | 2 |
Sem-2 | 5 | BPE-E-202 | Sports Nutrition | 2 |
Sem-2 | 6 | BPE-P-201 | Teaching, Prowess, and Proficiency in Mass demonstration | 4 |
Sem-2 | 7 | BPE-P-202 | Teaching, Prowess, and Proficiency in Games - II | 4 |
Sem-3 | 1 | BPE-C-301 | Computer Application in Physical Education | 4 |
Sem-3 | 2 | BPE-C-302 | Educational & Sports Psychology | 4 |
Sem-3 | 3 | BPE-C-303 | Sports Training | 4 |
Sem-3 | 4 | BPE-E-301 | Athletic Care & Rehabilitation | 2 |
Sem-3 | 5 | BPE-E-302 | Curriculum Design | 2 |
Sem-3 | 6 | BPE-P-301 | Prowess and Proficiency in Athletics - II | 4 |
Sem-3 | 7 | BPE-P-302 | Prowess and Proficiency in Games - III | 4 |
Sem-4 | 1 | BPE-C-401 | Measurement and Evaluation in Physical Education | 4 |
Sem-4 | 2 | BPE-C-402 | Kinesiology and Biomechanics | 4 |
Sem-4 | 3 | BPE-C-403 | Research and Statistics in Physical Education | 4 |
Sem-4 | 4 | BPE-E-401 | Internship | 2 |
Sem-4 | 5 | BPE-P-401 | Prowess and Proficiency in Athletic - III | 4 |
Sem-4 | 6 | BPE-P-402 | Prowess and Proficiency in Games - IV | 4 |
©2022 University of Ladakh