Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | PGZO-C-101 | Animal Structure and Function (Invertebrate) | 4 |
Sem-1 | 2 | PGZO-C-102 | Molecular Cytogenetics | 4 |
Sem-1 | 3 | PGZO-C-103 | Developmental Biology | 4 |
Sem-1 | 4 | PGZO-M-104 | Tools and Techniques in Biology | 2 |
Sem-1 | 5 | PGZO-L-105 | Laboratory Course | 4 |
Sem-1 | 6 | PGZO-P-106 | Skill Based Project Work | 2 |
Sem-2 | 1 | PGZO-C-201 | Animal Structure and Function (Vertebrate) | 4 |
Sem-2 | 2 | PGZO-C-202 | Endocrinology | 4 |
Sem-2 | 3 | PGZO-C-203 | Cell Biology | 4 |
Sem-2 | 4 | PGZO-M-204 | Environmental Biology | 2 |
Sem-2 | 5 | PGZO-L-205 | Laboratory Course | 4 |
Sem-2 | 6 | PGZO-P-206 | Skill Based Project Work | 2 |
Sem-3 | 1 | PGZO-C301 | Immunology | 4 |
Sem-3 | 2 | PGZO-C302 | Evolution and Ethology | 4 |
Sem-3 | 3 | PGZO-C303 | Entomology | 4 |
Sem-3 | 4 | PGZO-L304 | Laboratory Course | 4 |
Sem-3 | 5 | PGZO-P305 | Skill Based Project Work | 2 |
Sem-3 | 6 | PGZO-M306 | Fauna of Ladakh | 2 |
Sem-3 | 7 | PGZO-M307 | Life style diseases and their management | 2 |
Sem-4 | 1 | PGZO-C-401 | Enzymology and Biostatistics | 4 |
Sem-4 | 2 | PGZO-C-402 | Fundamentals of Biochemistry | 4 |
Sem-4 | 3 | PGZO-C-403 | Parasitology | 4 |
Sem-4 | 4 | PGZO-P-404 | Project/Dissertation | 8 |
©2022 University of Ladakh