Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | PG-EVS-C1.1 | Fundamentals of Ecology | 4 |
Sem-1 | 2 | PG-EVS-C1.2 | Basics of Earth Sciences | 4 |
Sem-1 | 3 | PG-EVS-C1.3 | Fresh Water Ecology | 4 |
Sem-1 | 4 | PG-EVS-EL1.1 | Natural Resources | 4 |
Sem-1 | 5 | PG-EVS-EL1.2 | Soil Biology & Fertility | 2 |
Sem-1 | 6 | PG-EVS-P1.1 | Lab Course (as per theory)/ Field Tour & Study | 4 |
Sem-1 | 7 | PG-EVS-MP | Minor Project work | 2 |
Sem-2 | 1 | PG-EVS-C2.1 | Environmental Chemistry and Toxicology | 4 |
Sem-2 | 2 | PG-EVS-C2.2 | Environmental Pollution and Disaster Management | 4 |
Sem-2 | 3 | PG-EVS-C2.3 | Meteorology and Global Climate Change | 4 |
Sem-2 | 4 | PG-EVS-EL2.1 | Solid/Hazardous Waste Management | 2 |
Sem-2 | 5 | PG-EVS-EL2.2 | Social Perspectives of the Environment | 2 |
Sem-2 | 6 | PG-EVS-P2.1 | Lab Course (as per theory)/ Field Tour & Study | 4 |
Sem-2 | 7 | PG-EVS-MP | Minor Project | 2 |
Sem-3 | 1 | PG-EVS-C3.1 | Environment Impact Assessment, Auditing and Environmental Awareness | 4 |
Sem-3 | 2 | PG-EVS-C3.2 | Biodiversity and Its Conservation | 4 |
Sem-3 | 3 | PG-EVS-C3.3 | Environmental Technology, Hygiene And Instrumentation | 4 |
Sem-3 | 4 | PG-EVS-EL3.1 | Environmental Legislation & Treaties | 2 |
Sem-3 | 5 | PG-EVS-EL3.2 | Forest Ecology | 2 |
Sem-3 | 6 | PG-EVS-P3.1 | Lab Course (as per theory)/ Field Tour & Study | 4 |
Sem-3 | 7 | PG-EVS-MP | Minor Project | 2 |
Sem-4 | 1 | PG-EVS-C4.1 | Research Methodology & Computer Applications | 4 |
Sem-4 | 2 | PG-EVS-EL-4.1 | Occupational Hazards | 2 |
Sem-4 | 3 | PG-EVS-C4.2 | Environmental Biotechnology, Organic Farming & Social Issues | 4 |
Sem-4 | 4 | PG-EVS-EL-4.2 | Environmental Economics | 2 |
Sem-4 | 5 | DISSERTATION/PROJECT WORK | DISSERTATION/PROJECT WORK | 8 |
©2022 University of Ladakh