Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | PGGL-C 101 | Structural Geology & Global Tectonics | 4 |
Sem-1 | 2 | PGGL-C 102 | Mineralogy & Geochemistry | 4 |
Sem-1 | 3 | PGGL-C 103 | Paleobiology & Stratigraphy | 4 |
Sem-1 | 4 | PGGL-MD -104 | Earth Surface Processes | 2 |
Sem-1 | 5 | PGGL-L 105 | Laboratory courses | 4 |
Sem-1 | 6 | PGGL-F 106 | Skill based minor Project work (One week local Geological fieldwork) | 2 |
Sem-2 | 1 | PGGL-C 201 | Sedimentology & Sedimentary petrology | 4 |
Sem-2 | 2 | PGGL-C 202 | Igneous and Metamorphic Petrology | 4 |
Sem-2 | 3 | PGGL-C 203 | Ore and Fuel Geology | 4 |
Sem-2 | 4 | PGGL-MD 204 | Tectonic Geomorphology | 2 |
Sem-2 | 5 | PGGL-L 205 | Laboratory courses | 4 |
Sem-2 | 6 | PGGL-F 206 | Skill based Project work (Three weeks Geological Field Training outside Ladakh) | 2 |
Sem-3 | 1 | PGGL-C 301 | Hydrogeology & Environmental Geology | 4 |
Sem-3 | 2 | PGGL-C 302 | Engineering &Himalayan Geology | 4 |
Sem-3 | 3 | PGGL-C 303 | Remote Sensing & GIS | 4 |
Sem-3 | 4 | PGGL-MD 304 | Geophysics | 2 |
Sem-3 | 5 | PGGL-MD 305 | Rocks & Minerals of Ladakh | 2 |
Sem-3 | 6 | PGGL-MD 306 | Startigraphy & Fossils (for sister department students only) | 2 |
Sem-3 | 7 | PGGL-L 307 | Laboratory courses | 4 |
Sem-3 | 8 | PGGL-P 308 | Skill based Project (Dissertation project work) | 2 |
Sem-4 | 1 | PGGL-C 401 | Quaternary Geology & Paleoclimate | 4 |
Sem-4 | 2 | PGGL-C 402 | Mining & Exploration Geology | 4 |
Sem-4 | 3 | PGGL-C403 | Oceanography& Marine Geology | 4 |
Sem-4 | 4 | PGGL-D 404 | Dissertation Project Work | 8 |
©2022 University of Ladakh