Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | MFS-T1-C1 | General Forensic and Fingerprint Science | 4 |
Sem-1 | 2 | MFS-T1-C2 | Forensic Biology | 4 |
Sem-1 | 3 | MFS-T1-C3 | Instrumentation | 3 |
Sem-1 | 4 | MFS-T1-C4 | Criminology, Criminal Law & Forensic Psychology | 3 |
Sem-1 | 5 | MFS-P1-C1 | General Forensic and Fingerprint Science (Pr) | 1 |
Sem-1 | 6 | MFS-P1-C2 | Forensic Biology (Pr) | 1 |
Sem-1 | 7 | MFS-P1-C3 | Instrumentation (Pr) | 1 |
Sem-1 | 8 | MFS-P1-C4 | Crime file/Scrap File | 1 |
Sem-1 | 9 | MFS-T1-MP1 | Minor Project | 2 |
Sem-2 | 1 | MFS-T2-C1 | Molecular Biology and Biochemistry | 4 |
Sem-2 | 2 | MFS-T2-C2 | Forensic Chemistry | 4 |
Sem-2 | 3 | MFS-T2-C3 | Forensic Physics | 4 |
Sem-2 | 4 | MFS-T2-C4 | Quality Management | 2 |
Sem-2 | 5 | MFS-P2-C1 | Molecular Biology and Biochemistry (Pr) | 1 |
Sem-2 | 6 | MFS-P2-C2 | Forensic Chemistry (Pr) | 1 |
Sem-2 | 7 | MFS-P2-C3 | Forensic Physics (Pr) | 1 |
Sem-2 | 8 | MFS-P2-C4 | Quality Management (Pr) | 1 |
Sem-2 | 9 | MFS-T2-MP2 | Minor Project | 2 |
Sem-3 | 1 | MFS-T3-C1 | Forensic Toxicology and Drugs of Abuse | 3 |
Sem-3 | 2 | MFS-T3-C2 | Ballistics | 3 |
Sem-3 | 3 | MFS-T3-C3 | Cytogenetics | 3 |
Sem-3 | 4 | MFS-T3-C4 | Forensic Anthropology, Osteology and Odontology | 3 |
Sem-3 | 5 | MFS-P3-C1 | Forensic Toxicology and Drugs of Abuse (Pr) | 1 |
Sem-3 | 6 | MFS-P3-C2 | Ballistics (Pr) | 1 |
Sem-3 | 7 | MFS-P3-C3 | Cytogenetics (Pr) | 1 |
Sem-3 | 8 | MFS-P3-C4 | Forensic Anthropology, Osteology and Odontology (Pr) | 1 |
Sem-3 | 9 | MFS-T3-TW1-P | Thesis Work-Part I (Physical Science) | 2 |
Sem-3 | 10 | MFS-T3-TW1-C | Thesis Work-Part I (Chemical Science) | 2 |
Sem-3 | 11 | MFS-T3-TW1-B | Thesis Work-Part I (Biological Science) | 2 |
Sem-3 | 12 | MFS-GE1 | MFS-GE1$ | 2 |
Sem-3 | 13 | MFS-GE2 | MFS-GE2$ | 2 |
Sem-3 | 14 | MFS-MOOC1 | MFS-MOOC1# | 2 |
Sem-3 | 15 | MFS-MOOC2 | MFS-MOOC2# | 2 |
Sem-4 | 1 | MFS-T4-C1 | Questioned Documents | 4 |
Sem-4 | 2 | MFS-T4-C2 | Computer Forensics | 4 |
Sem-4 | 3 | MFS-P4-C1 | Questioned Documents | 1 |
Sem-4 | 4 | MFS-P4-C2 | Computer Forensics | 1 |
Sem-4 | 5 | MFS-T3-TW1-P | Thesis Work Part -I** | 5 |
Sem-4 | 6 | MFS-T4-DES-P | Forensic Audio Video Analysis | 4 |
Sem-4 | 7 | MFS-P4-DES-P | Forensic Audio Video Analysis | 1 |
Sem-4 | 8 | MFS-T4-DES-C | Forensic explosives | 4 |
Sem-4 | 9 | MFS-P4-DES-C | Forensic explosives | 1 |
Sem-4 | 10 | MFS-T4-DES-B | DNA and Protein Methods | 4 |
Sem-4 | 11 | MFS-P4-DES-B | DNA and Protein Methods | 1 |
©2022 University of Ladakh