Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | PGMAT-C-101 | Algebra-I | 4 |
Sem-1 | 2 | PGMAT-C-102 | Topology-I | 4 |
Sem-1 | 3 | PGMAT-C-103 | Complex Analysis-I | 4 |
Sem-1 | 4 | PGMAT-C-104 | Ordinary Differential Equations | 4 |
Sem-1 | 5 | PGMAT-M-105 | Real Analysis-I | 2 |
Sem-1 | 6 | PGMAT-P-106 | Skill Based Project Work | 2 |
Sem-1 | 7 | TTMC-105 | Accounts and Financial Management | 4 |
Sem-2 | 1 | PGMAT-C-201 | Algebra-II | 4 |
Sem-2 | 2 | PGMAT-C-202 | Real Analysis-II | 4 |
Sem-2 | 3 | PGMAT-C-203 | Complex Analysis-II | 4 |
Sem-2 | 4 | PGMAT-C-204 | Topology-II | 4 |
Sem-2 | 5 | PGMAT-C-205 | Theory of Matrices | 2 |
Sem-2 | 6 | PGMAT-C-206 | Skill Based Project Work | 2 |
Sem-3 | 1 | PGMAT-C-301 | Functional Analysis | 4 |
Sem-3 | 2 | PGMAT-C-302 | Theory of Numbers | 4 |
Sem-3 | 3 | PGMAT-C-303 | Fluid Mechanics | 4 |
Sem-3 | 4 | PGMAT-C-304 | Partial Differential Equations | 4 |
Sem-3 | 5 | PGMAT-P-305 | Skill Based Project Work | 2 |
Sem-3 | 6 | PGMAT-M-306 | Mathematical Aptitude | 2 |
Sem-3 | 7 | PGMAT-M-307 | Mathematical Statistics | 2 |
Sem-4 | 1 | PGMAT-C-401 | Clasical Mechanics | 4 |
Sem-4 | 2 | PGMAT-C-402 | Operations Research | 4 |
Sem-4 | 3 | PGMAT-C-403 | Numerical Analysis | 4 |
Sem-4 | 4 | PGMAT-P-404 | Project/Dissertation | 8 |
©2022 University of Ladakh