Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | MCA-F-102 | Mathematical Foundation for Computer Science | 2 |
Sem-1 | 2 | MCA-F-101 | Programming in C | 2 |
Sem-1 | 3 | MCA-C-102 | Data Structure using C | 4 |
Sem-1 | 4 | MCA-C-101 | Computer Organization & Architecture | 4 |
Sem-1 | 5 | MCA-C103 | Operating System | 4 |
Sem-1 | 6 | MCA-OE-101 | Discrete Mathematics | 2 |
Sem-1 | 7 | MCA-OE-102 | Numerical Techniques | 2 |
Sem-1 | 8 | MCA-LA-101 | Data Structure Using C (Lab) | 4 |
Sem-1 | 9 | Minor-1 | MCA Minor Project-1 | 2 |
Sem-2 | 1 | MCA-F-201 | Object-Oriented Programming using Java | 2 |
Sem-2 | 2 | MCA-C-201 | Relational Database Management Systems | 4 |
Sem-2 | 3 | MCA-C-202 | Data Communication & Computer Networks | 4 |
Sem-2 | 4 | MCA-C-203 | Analysis and Design of Algorithms | 4 |
Sem-2 | 5 | MCA-OE-201 | Android Application Development | 2 |
Sem-2 | 6 | MCA-OE-202 | Python Programming | 2 |
Sem-2 | 7 | MCA-LA-201 | RDBMS and Minor Lab | 4 |
Sem-2 | 8 | Minor Project-II | Minor Project-II | 2 |
Sem-3 | 1 | MCA-C-302 | Artificial Intelligence and Machine Learning | 4 |
Sem-3 | 2 | MCA-C-301 | Theory of Computation | 4 |
Sem-3 | 3 | MCA-C-303 | Web Technologies | 4 |
Sem-3 | 4 | MCA-OE-301 | Data Warehousing and Data Mining | 4 |
Sem-3 | 5 | MCA-OE-302 | Big Data Analytics | 4 |
Sem-3 | 6 | MCA-OE-303 | Pattern Recognition | 4 |
Sem-3 | 7 | MCA-LA-301 | Web Technology Lab | 4 |
Sem-4 | 1 | MCA-OE-401 | Neural Networks and Deep Learning | 4 |
Sem-4 | 2 | MCA-OE-402 | BlockChain Technologies | 4 |
Sem-4 | 3 | MCA-OE-403 | Soft Computing | 4 |
Sem-4 | 4 | MCA-OE2-401 | Internet of Things | 4 |
Sem-4 | 5 | MCA-OE2-402 | Cryptography and Network Security | 4 |
Sem-4 | 6 | MCA-OE2-403 | Virtualization and Cloud Computing | 4 |
Sem-4 | 7 | MCA-LA-401 | Major Project Work | 12 |
©2022 University of Ladakh